SUS304/316 Hygienic Stainless Steel, IP69K High-Pressure Hot-Water Washdown
CNC Unibody • IK07 • IP69K

- Full SUS304 stainless enclosure with CNC bezel
- IP69K +IP67 + IK07 wash down & chemical resistance
- LEGO MODE™ modular I/O expansion.
- TPM 2.0 and SafeCore™ reliability for power-loss protection.
- 15” FHD industrial display.
- Intel processors from Celeron to 12th Gen. Intel Core i3/ i5/i7.
- Dual-SSD + Mini PCle wireless options.
- Intel® i210 LAN.
- Fanless & hygienic thermal structure.
- Anti-condensation design.
- Sealed I/O zone for durability.
- GMP/HACCP ready hygienic design.
- Supports Windows/Ubuntu.
Introduction
The G-Series 15″ IP69K panel PC is a fully stainless-steel HMI platform built for hygienic and washdown environments. Equipped with Intel® processors and a 15″ industrial display, it is ideal for dairy, seafood and meat processing, central kitchens, and cleanroom applications.The SUS304/316 enclosure withstands high-pressure, high-temperature washdowns, resists corrosion from cleaning agents, and delivers reliable 24/7 operation in harsh, hygiene-critical areas and medical cleanrooms.
Spec.
System Core
| CPU / Model | Cores | Threads | Base (GHz) | Turbo (GHz) | Cache | TDP | Graphics | Memory |
|---|---|---|---|---|---|---|---|---|
| Intel® Celeron J1900 | 4 | 4 | 2.0 | 2.42 | 2MB | 10W | Intel HD | DDR3L 4–8GB |
| Intel® Celeron J6412 | 4 | 4 | 2.0 | 2.60 | 1.5MB | 10W | Intel UHD (16 EUs) | DDR4 4–32GB |
| Intel® Core™ i3-10110U | 2 | 4 | 2.1 | 4.1 | 4MB | 15W | UHD 620 | DDR4 4–32GB |
| Intel® Core™ i5-10210U | 4 | 8 | 1.6 | 4.2 | 6MB | 15W | UHD 620 | DDR4 4–32GB |
| Intel® Core™ i7-10510U | 4 | 8 | 1.8 | 4.9 | 8MB | 15W | UHD 620 | DDR4 4–32GB |
| Intel® Core™ i3-1215U | 6 (2P+4E) | 8 | 1.2 | 4.4 | 10MB | 15W | UHD (48 EUs) | DDR5 8–32GB |
| Intel® Core™ i5-1235U | 10 (2P+8E) | 12 | 1.3 | 4.4 | 12MB | 15W | Iris Xe (80 EUs) | DDR5 8–32GB |
| Intel® Core™ i7-1255U | 10 (2P+8E) | 12 | 1.2 | 4.7 | 12MB | 15W | Iris Xe (96 EUs) | DDR5 16–32GB |
I/O
| DC Input | 1 × 4-pin DC input (aviation connector), 9-36V wide-range |
| USB Ports | 2 × USB 2.0, each equipped with an aviation connector |
| Serial Ports | 2 × RS232 with 1 aviation connector (optional RS485/422) |
| Ethernet Port | 1 × 10/100/1000 Mbps Ethernet port with 1 aviation connector |
Wireless Communication
| Wi-Fi | Intel N6235 300Mbps, 802.11a/b/g/n, 2.4G / 5G |
| Wireless Network | 4G LTE module (optional) |
LCD Panel
| LCD Size | 15inch Panel Size |
| Resolution | 1024×768 / 4:3 |
| Brightness (cd/m2) | 300 |
| Contrast Ratio | 500 : 1 |
| Backlight LED Life Time | 50,000 hrs (LED Backlight) |
| Touchscreen Type | Resistive 5-wire/Projected Capacitive Touch (Optional) |
Environmental
| Protection | Whole IP69K Level Compliant |
| Operating Temperature | -10℃~60℃(14~ 140 °F)(extend temperature optional) |
| Storage Temperature | -20℃~70℃(-4 ~ 158 °F) |
| Relative Humidity | 5% ~ 95% RH, support high-humidity environments, non-condensing |
| EMC | CE, FCC (According to EN 55032 & EN 55035)EN IEC 61000-3-2 |
| Factory | ISO9001: 2015 |
| ODM | BIOS / Boot on LOGO / OEM |
| MTBF | 60,000 Hours |
Mechanical
| Dimension | 386.3 (W) × 310.3(D) × 60.5 (H) mm |
| Weight | 10 KG N.W. |
| Material | Rugged Stainless Steel 304 Casing |
| Mount | VESA Mount |
OS
| Windows | Windows 10 / Windows 11 (Note: Celeron J1900 can support Windows 7) |
| Linux | Ubuntu 16.04 / 18.04 / 20.04 / 22.04 |
Product Selection
| Model | CPU | Touch | Materials | IP Grade | I/O | Applications |
|---|---|---|---|---|---|---|
| WPC-S1561A-G | Intel® Celeron® J1900 | Resistive | 304/316 | IP69K | 2 × USB,1 × GigaLAN,2 × RS232 | Basic control for small equipment |
| WPC-S1571A-G | Intel® Celeron® J6412 | Resistive | 304/316 | IP69K | 2 × USB,1 × GigaLAN,2 × RS232 | Light clean-area workstations |
| WPC-S1591A-G | Intel® 10th Gen Core | Resistive | 304/316 | IP69K | 2 × USB,1 × GigaLAN,2 × RS232 | Medium-load small workstations |
| WPC-S1521A-G | Intel® 12th Gen Core™ | Resistive | 304/316 | IP69K | 2 × USB,1 × GigaLAN,2 × RS232 | Small-scale high-performance computing control |
| WPC-S1562A-G | Intel® Celeron® J1900 | P-CAP | 304/316 | IP69K | 2 × USB,1 × GigaLAN,2 × RS232 | Point-of-use information display |
| WPC-S1572A-G | Intel® Celeron® J6412 | P-CAP | 304/316 | IP69K | 2 × USB,1 × GigaLAN,2 × RS232 | Small production line MES / HMI |
| WPC-S1592A-G | Intel® 10th Gen Core™ | P-CAP | 304/316 | IP69K | 2 × USB,1 × GigaLAN,2 × RS232 | Small-station human–machine interface |
| WPC-S1522A-G | Intel® 12th Gen Core™ | P-CAP | 304/316 | IP69K | 2 × USB,1 × GigaLAN,2 × RS232 | Data acquisition for small devices |
Dimensions

Applications





